RailScan - Railroad Traffic Around Reading, PA
Approximate Train Times Sorted By Median Time

Here are listings of the trains that passed through Reading, PA.
The average and window times are not absolute.  They are based on calculations.
A column heading key is included at the end of the lists.
Number of events are indicative of relative train frequency.
 
Average Train Time Report For:	10/16/2022 - 10/22/2022
Sym-Dir	Average	Window	Events	Frequency
H44-E	0:19	0:59	2	SuTu
66E-E	0:39	0:00	1	Fr
200-W	0:44	1:03	5	MoTuWThFr
H49-W	0:52	0:18	3	MoWFr
817-E	1:07	0:00	1	Th
63W-W	1:39	0:39	2	WFr
22M-E	1:42	5:46	8	SuTuWThFrSa
H68-E	1:45	1:40	5	MoTuWTh
62W-E	2:07	0:20	2	TuFr
20X-E	2:23	3:40	4	TuWFrSa
KH02-W	3:55	0:32	2	MoTh
25G-W	4:05	1:30	2	TuTh
269-W	4:26	2:44	8	SuMoTuWThFrSa
24X-E	4:37	0:28	6	SuMoTuWFrSa
H68-W	4:47	5:05	7	MoTuWThFr
253-W	5:17	2:23	6	SuTuWThFrSa
KH01-W	5:19	1:31	4	SuTuFrSa
262-E	5:21	0:00	1	Tu
KH05-E	5:53	0:00	1	W
H31-E	5:56	5:11	4	TuWThFr
289-W	6:10	4:05	5	SuMoTuWFr
KH01-E	6:27	0:28	2	TuFr
H44-W	6:29	5:40	7	MoTuWThFrSa
11K-W	6:45	2:05	6	MoTuWThFrSa
39G-W	6:51	4:40	8	SuMoTuWThFrSa
KH02-E	7:03	0:00	1	Th
63V-W	7:15	4:26	6	SuMoWThFrSa
25A-W	7:22	0:37	7	SuMoTuWThFrSa
30A-E	7:34	4:55	5	MoTuWFrSa
18N-E	7:40	3:47	5	MoTuWThFr
28M-E	7:55	4:14	7	SuMoTuWThFrSa
29H-W	8:12	3:22	2	SuMo
22X-E	8:13	1:33	5	SuMoThFrSa
22V-E	8:33	0:00	1	Tu
26X-E	8:58	4:55	4	SuTuSa
62V-E	9:20	2:07	4	SuMoThSa
??-W	9:45	4:59	15	SuMoTuWThFrSa
65E-W	9:47	0:00	1	Sa
25P-W	9:52	0:26	4	TuWThFr
68M-E	10:09	3:39	2	W
H47-E	10:37	0:21	2	TuFr
261-W	11:22	1:21	5	SuMoTuWSa
H72-W	11:31	2:28	2	ThSa
64E-E	11:33	0:00	1	Fr
H99-W	11:38	0:49	3	TuWFr
H99-E	11:52	0:45	2	ThFr
29G-W	11:58	0:32	6	SuMoWThFrSa
KH03-E	12:02	0:00	1	Th
??-E	12:05	4:46	9	TuWThFrSa
38G-E	12:16	4:29	6	MoTuWThFrSa
10K-E	12:45	4:36	7	SuMoTuWFrSa
KH05-W	12:53	2:24	2	MoW
268-E	13:18	3:26	6	SuMoTuThFrSa
MOW-E	13:22	0:00	1	Mo
288-E	13:33	5:31	6	SuMoTuWFrSa
67E-W	13:39	0:46	2	SuTh
11N-W	13:51	4:05	6	SuMoWSa
64T-E	14:01	0:00	1	Fr
H31-W	14:13	5:30	5	MoTuWThFr
KH03-W	15:29	0:00	1	Th
H79-E	15:42	0:00	1	Tu
200-E	15:54	5:18	6	SuMoTuThFrSa
H47-W	16:11	0:19	2	MoW
254-E	16:21	4:22	5	SuTuThFr
23G-W	16:22	5:45	6	MoTuWThFrSa
64K-E	16:25	0:00	1	Th
67X-E	16:55	0:00	1	Sa
19G-W	17:06	1:21	7	SuMoTuWThFrSa
520-E	17:07	0:00	1	Th
568-E	17:17	0:00	1	W
28X-E	17:22	1:45	4	SuMoWTh
H49-E	17:33	0:19	5	MoTuWThFr
520-W	18:49	0:00	1	Th
27P-W	19:03	0:19	6	MoTuWThFrSa
-------------------------------------------------------------
 
Column Heading Key:
Sym-Dir	- NS train symbol and direction of travel.
	B means the train made an out-and-back or "scissors" type move.
Average	- Calculated average time train passes through Sinking Spring.
Window	- Calculated approximate time swing (+/-) from median.
	  * Note that this is the "average" window, not the actual. *
Events	- Number of actual samples used in the calculations.
Frequen	- Days of the week the train passed through Reading.

{ RailScan Index } { Average Train Time Over 5 Year Period }