RailScan - Railroad Traffic Around Reading, PA
Approximate Train Times Sorted By Median Time (Past 5 Year Averages)

Here are listings of the trains that passed through Reading, PA.
The average and window +/- times are not absolute.  They are based on calculations.
A column heading key is included at the end of the lists.
Number of events are indicative of relative train frequency.
Trains listed do not necessarily reflect current traffic.
 
Average Train Time Report For: 01/01/2017 - 12/31/2021
Sym-Dir	Avg	Win+/-	Events	Frequency
21V-W	0:10	2:22	13	SuMoTuThFrSa
684-W	0:20	0:00	1	Sa
506-E	0:21	0:00	1	Su
K38-W	0:27	0:00	1	Th
92X-E	0:37	0:00	1	Su
90M-W	0:49	0:00	1	Fr
17G-E	0:55	0:00	1	Fr
62X-E	1:00	0:22	3	MoThFr
25T-W	1:02	1:44	30	SuMoTuWThFrSa
25Q-W	1:12	0:00	1	Fr
I12-E	1:13	0:00	1	Mo
I3M-W	1:37	0:00	1	Su
H73-E	1:43	1:13	11	MoTuWTh
30J-E	1:50	0:00	1	Su
H89-W	1:57	0:33	5	MoTuWThFr
25W-W	2:11	0:15	2	Su
92X-W	2:16	0:00	1	Su
95V-W	2:20	0:00	1	W
25Z-W	2:34	2:53	23	SuTuWThFrSa
25V-W	2:41	2:08	32	SuMoTuWThFrSa
63X-W	2:41	2:08	3	SuTh
570-W	2:43	0:44	2	TuSa
20Q-W	2:47	0:00	1	Th
35Q-W	2:51	2:51	20	SuMoTuWThFrSa
49A-W	2:56	0:00	1	W
17G-W	3:10	5:53	23	SuMoTuWThFrSa
H72-E	3:35	4:47	11	SuMoWThSa
290-E	3:36	2:16	5	SuTuFrSa
23Z-W	3:41	4:08	34	SuMoTuWThFrSa
20Q-E	3:50	5:35	21	SuMoTuWThFrSa
I5V-W	3:54	0:44	2	Fr
520-W	4:07	0:14	2	TuSa
34A-W	4:19	5:56	25	SuMoTuWThFrSa
26E-E	4:21	3:15	27	SuMoTuWThFrSa
94Z-W	4:24	0:00	1	Fr
25R-W	4:25	2:17	19	SuMoTuWThFrSa
39G-W	4:32	5:39	31	SuMoTuWThFrSa
24Z-W	4:42	0:00	1	Mo
H89-E	4:47	1:44	5	MoTuWThFr
22V-E	4:52	1:20	27	SuMoTuWThFrSa
69M-W	4:52	0:00	1	Fr
24Q-E	5:04	2:47	4	Tu
38G-E	5:04	5:32	25	SuMoTuWThFrSa
H73-W	5:10	1:37	10	MoTuWThFr
21G-W	5:27	2:02	7	SuMoTuWThFrSa
24V-E	5:30	0:00	1	Fr
H72-W	5:31	3:26	6	SuMoWThSa
520-E	5:35	2:58	3	SuTuSa
6E4-E	5:47	0:01	2	SuTu
20E-E	5:49	1:45	35	SuMoTuWThFrSa
16N-E	5:54	5:02	14	SuMoTuWThFrSa
H44-E	6:12	5:40	8	SuMoTuWThFr
63W-W	6:35	4:25	7	MoWThFrSa
H31-E	6:35	5:47	28	SuTuWThFr
22V-W	6:37	0:00	1	Sa
65T-W	6:39	2:18	3	WFrSa
965-E	6:41	0:00	1	Mo
20R-E	6:44	5:50	30	SuMoTuWThFrSa
66Z-E	6:47	5:49	6	SuTuWFrSa
H68-E	6:49	5:32	30	SuMoTuWThFrSa
24K-E	7:03	1:14	7	SuMoTuWThFrSa
I4Z-E	7:07	5:35	4	SuMoFr
30A-E	7:11	5:06	27	SuMoTuWThFrSa
67X-W	7:11	4:10	3	SuMoTh
63V-W	7:25	5:44	30	SuMoTuWThFrSa
33A-E	7:29	5:53	7	MoWThFrSa
201-W	7:34	0:39	7	SuMoTuWThFrSa
I0R-E	7:39	0:00	1	Tu
I4K-E	7:39	0:00	1	Mo
26T-E	7:41	0:38	6	SuMoWThFrSa
212-E	7:42	2:51	28	SuMoWThFrSa
14G-E	7:51	5:47	25	SuMoTuWThFrSa
294-E	7:53	5:33	32	SuMoTuWThFrSa
24Z-E	8:06	5:22	22	SuMoTuWThFrSa
H33-E	8:12	5:18	2	WFr
65K-W	8:24	5:43	13	SuMoTuWThFrSa
64T-E	8:25	4:20	5	SuTuFrSa
21E-W	8:29	0:40	31	SuMoTuWThFrSa
21J-W	8:43	0:07	2	Mo
11K-W	8:47	5:37	22	SuMoTuWThFrSa
62V-E	8:47	5:34	30	SuMoTuWThFrSa
K72-E	9:01	4:58	2	MoW
23M-W	9:12	2:31	31	SuMoTuWThFrSa
61N-E	9:21	4:26	4	MoTuFr
211-W	9:24	3:21	28	SuMoTuWThFrSa
212-W	9:26	0:00	1	Mo
521-W	9:30	5:16	4	SuMoTh
11J-W	9:31	2:03	21	SuMoTuWThFrSa
6T4-E	9:32	3:59	3	MoTuSa
521-E	9:36	0:00	1	Th
202-E	9:42	5:00	7	SuMoTuWThFrSa
I5Z-W	9:42	1:57	3	MoTuSa
36Q-E	9:43	5:06	21	SuMoTuWThFrSa
243-W	9:52	0:50	5	TuWThFrSa
HM01-E	9:57	0:00	1	Tu
18N-E	9:59	5:20	34	SuMoTuWThFrSa
570-E	10:19	5:04	2	MoSa
65E-W	10:26	5:37	8	SuMoWFrSa
10K-E	10:32	4:08	20	SuMoTuWThFrSa
94M-E	10:36	1:34	17	MoTuWThFr
20W-E	10:40	5:37	20	SuMoTuWSa
60N-W	10:44	3:53	6	MoWThFr
H47-E	10:49	1:38	26	SuMoTuWThFr
39G-E	10:50	5:21	7	SuTuWFrSa
67Z-W	11:01	4:23	7	SuTuWThFrSa
10N-E	11:16	5:34	17	SuMoTuWThFrSa
94M-W	11:36	1:56	15	MoTuWFr
H44-W	11:36	5:17	13	SuMoTuWThFrSa
64K-E	11:38	4:19	3	SuFr
21M-W	11:51	2:05	34	SuMoTuWThFrSa
H49-W	11:56	5:49	26	MoTuWThFrSa
60N-E	11:57	0:00	1	W
62W-E	12:03	5:37	11	SuTuWThFr
905-W	12:10	0:29	2	MoW
16T-E	12:15	5:47	17	SuMoTuWThFrSa
H49-E	12:17	4:43	22	MoTuWThFrSa
H99-E	12:17	0:54	3	TuThFr
20K-E	12:26	2:22	33	SuMoTuWThFrSa
H68-W	12:27	4:42	33	SuMoTuWThFrSa
I5T-W	12:33	0:00	1	Su
507-W	12:36	2:11	4	SuFrSa
38G-W	12:52	0:49	8	SuTuWThFrSa
66E-E	13:15	1:26	2	TuSa
19G-W	13:20	4:25	34	SuMoTuWThFrSa
242-E	13:30	5:25	5	SuMoTuThSa
92W-E	13:55	0:00	1	Su
34A-W	13:56	0:00	1	Mo
6K4-E	14:03	4:45	8	MoTuWThSa
I6E-E	14:14	0:00	1	Su
67X-E	14:23	2:51	2	SuSa
H99-W	14:43	1:45	4	TuThFr
48A-E	14:51	0:00	1	Mo
H47-W	15:01	2:49	24	SuMoTuWThFr
214-E	15:22	0:00	1	Su
67E-W	15:30	0:32	3	MoTuTh
571-E	16:13	0:00	1	Mo
K72-W	16:22	0:00	1	Tu
932-W	16:25	0:00	1	Tu
101-W	16:41	0:00	1	Sa
15T-W	16:41	1:01	21	SuMoTuWThFrSa
11N-W	16:55	1:35	5	TuWThFrSa
68M-E	16:56	0:00	1	Th
H31-W	17:03	4:30	27	SuMoTuWThFr
27Q-W	17:15	0:00	1	Su
16T-W	17:20	0:00	1	W
H33-W	17:58	0:52	4	SuWFr
571-W	18:00	0:00	1	Mo
I42-E	18:23	0:00	1	Sa
20V-E	18:26	0:52	13	SuMoTuWThFrSa
25M-W	18:36	0:00	1	Su
23Q-W	18:54	0:00	1	Sa
I2V-E	19:05	0:00	1	Th
95Z-E	19:13	0:00	1	Fr
95V-E	19:33	0:00	1	Fr
684-E	19:45	0:00	1	Fr
961-E	20:45	0:00	1	Mo
-------------------------------------------------------------
 
Column Heading Key:
Sym-Dir	- NS train symbol and direction of travel.
	B means the train made an out-and-back or "scissors" type move.
Avg	- Calculated average time train passes through Sinking Spring.
Win+/-	- Calculated approximate time swing (+/-) from median.
	  * Note that this is the "average" window, not the actual. *
Events	- Number of actual samples used in the calculations.
Frequen	- Days of the week the train passed through Reading.

{ RailScan Index }