RailScan - Railroad Traffic Around Reading, PA
Approximate Train Times Sorted By Median Time

Here are listings of the trains that passed through Reading, PA.
The average and window times are not absolute.  They are based on calculations.
A column heading key is included at the end of the lists.
Number of events are indicative of relative train frequency.
 
Average Train Time Report For:	10/18/2020 - 10/24/2020
Sym-Dir	Average	Window	Events	Frequency
23Z-W	0:10	0:14	8	SuTuThSa
34A-W	0:15	0:10	6	MoTuWThFr
506-E	0:21	0:00	1	Su
20R-E	0:22	2:51	7	SuTuThFrSa
25T-W	0:47	0:33	7	SuMoTuWThFrSa
21V-W	0:52	0:25	7	SuMoTuThFrSa
25Z-W	0:58	0:37	4	TuThFrSa
KH01-W	1:06	0:27	6	MoTuWThFrSa
39G-W	1:14	0:34	8	SuMoTuWThFrSa
570-W	1:14	0:00	1	Tu
H68-E	1:34	0:25	4	SuMoFrSa
KH01-E	1:54	0:22	6	MoTuWThFrSa
520-E	1:56	0:00	1	Sa
38G-E	2:06	0:19	6	SuMoTuWThFr
26E-E	2:15	1:44	7	SuMoTuWThFr
25V-W	3:26	0:47	6	MoTuWThFrSa
6K4-E	3:39	1:12	2	MoTu
22V-E	4:02	0:45	7	SuMoTuWThFrSa
20E-E	4:15	0:34	7	SuMoTuWThFrSa
520-W	4:37	0:00	1	Sa
65K-W	4:40	1:43	3	MoWTh
63V-W	4:49	2:05	7	SuTuWThFrSa
24Q-E	5:09	0:00	1	Tu
H31-E	5:30	5:28	6	SuTuWThFr
63W-W	5:32	0:45	2	WSa
6E4-E	5:47	0:01	2	SuTu
212-E	6:41	1:15	6	SuMoWThFrSa
KH02-W	7:06	0:08	6	SuMoWThFrSa
KH05-W	7:07	0:00	1	Tu
62V-E	7:31	3:19	6	SuMoWThFrSa
26T-E	7:41	0:38	6	SuMoWThFrSa
23M-W	8:16	0:47	7	SuMoTuWThFrSa
17G-W	8:18	5:33	5	SuMoTuFr
21E-W	8:24	0:19	7	SuMoTuWThFrSa
507-W	8:45	0:00	1	Fr
18N-E	9:11	1:24	7	SuMoTuWThFrSa
211-W	9:38	2:04	6	SuTuWThFrSa
14G-E	9:59	0:38	5	SuMoTuWTh
H47-E	10:14	0:42	6	SuMoTuWThFr
KH02-E	10:27	1:44	3	TuWTh
10K-E	10:28	2:57	7	SuMoTuWThFrSa
KH03-E	10:32	0:03	2	MoW
20K-E	11:03	0:49	7	SuMoTuWThFrSa
11J-W	11:23	0:00	1	Sa
94M-W	11:23	1:19	5	MoTuWFr
21M-W	11:46	0:10	6	SuTuWThFrSa
19G-W	11:51	1:08	6	SuTuWThFrSa
94M-E	12:48	0:20	3	TuWFr
H44-E	13:17	0:17	2	ThFr
H44-W	13:39	0:18	3	TuThSa
92W-E	13:55	0:00	1	Su
H49-E	14:17	2:07	4	TuFrSa
KH03-W	14:18	0:00	1	W
H47-W	14:19	0:26	5	SuTuWThFr
KH05-E	15:26	0:00	1	Tu
H49-W	15:32	5:31	6	MoTuThFrSa
15T-W	15:33	0:23	7	SuMoTuWThFrSa
W4A-W	16:07	0:00	1	Th
H31-W	16:58	1:18	6	SuMoTuWThFr
16T-E	17:05	0:48	6	SuTuWThFrSa
20W-E	17:14	0:26	3	SuTuSa
30A-E	17:26	0:51	7	SuMoTuWThFrSa
294-E	17:53	1:23	5	TuWThFrSa
20V-E	18:23	0:09	7	SuMoTuWThFrSa
25M-W	18:36	0:00	1	Su
H68-W	19:30	0:16	6	MoTuWThFrSa
62W-E	19:31	0:18	2	WFr
65E-W	19:42	0:16	2	SuFr
570-E	20:28	0:00	1	Mo
961-E	20:45	0:00	1	Mo
-------------------------------------------------------------
 
Column Heading Key:
Sym-Dir	- NS train symbol and direction of travel.
	B means the train made an out-and-back or "scissors" type move.
Average	- Calculated average time train passes through Sinking Spring.
Window	- Calculated approximate time swing (+/-) from median.
	  * Note that this is the "average" window, not the actual. *
Events	- Number of actual samples used in the calculations.
Frequen	- Days of the week the train passed through Reading.

{ RailScan Index } { Average Train Time Over 5 Year Period }