RailScan - Railroad Traffic Around Reading, PA
Approximate Train Times Sorted By Median Time

Here are listings of the trains that passed through Reading, PA.
The average and window times are not absolute.  They are based on calculations.
A column heading key is included at the end of the lists.
Number of events are indicative of relative train frequency.
 
Average Train Time Report For:	10/21/2018 - 10/27/2018
Sym-Dir	Average	Window	Events	Frequency
33A-E	0:14	0:00	1	Fr
KH05-E	0:20	0:00	1	Sa
20Q-E	0:23	1:37	7	SuTuWThSa
M4G-E	0:24	0:00	1	Su
294-E	0:29	0:36	6	MoTuThFrSa
34A-W	0:29	0:30	6	MoTuWThFr
K74-W	0:31	0:00	1	Fr
90M-W	0:49	0:00	1	Fr
KH05-W	0:56	0:00	1	Fr
H73-E	1:04	1:02	6	MoTuWTh
K74-E	1:06	0:00	1	Fr
25Q-	1:12	0:00	1	Fr
I12-E	1:13	0:00	1	Mo
62X-E	1:19	0:15	2	MoFr
63X-W	1:31	2:08	2	SuTh
I3M-W	1:37	0:00	1	Su
25T-W	1:40	1:44	8	SuMoTuWThFrSa
H31-E	1:48	1:26	4	TuWFr
30J-E	1:50	0:00	1	Su
H89-W	1:57	0:33	5	MoTuWThFr
64T-E	2:08	0:00	1	Sa
M0N-E	2:12	0:00	1	Fr
35Q-W	2:13	0:48	6	SuMoTuThFrSa
24Q-E	2:21	0:00	1	Tu
H33-E	2:24	0:00	1	W
I5V-W	2:25	0:00	1	Fr
17G-W	3:15	2:45	6	TuWThFrSa
63W-W	3:15	0:00	1	Th
20R-E	3:38	0:58	6	SuMoWThFrSa
30A-E	3:58	1:23	5	TuWThFrSa
KH01-E	4:14	2:31	5	SuMoWThFr
H73-W	4:19	1:10	5	MoTuWThFr
65T-W	4:29	0:00	1	Sa
24Z-W	4:42	0:00	1	Mo
26E-E	4:43	1:00	7	SuMoTuWThFrSa
H89-E	4:47	1:44	5	MoTuWThFr
25V-W	5:04	0:34	6	SuTuWThFrSa
KH02-W	5:42	1:19	5	TuWThFr
25R-W	5:46	1:06	6	SuTuWThFrSa
23Z-W	5:47	0:51	6	SuMoTuWThFr
22V-E	6:04	1:01	7	SuMoTuWThFrSa
16N-E	6:12	5:02	7	TuWThFrSa
14G-E	6:14	3:09	7	SuTuWThFrSa
25Z-W	6:23	1:25	5	TuWThFrSa
KH01-W	6:28	4:09	7	SuMoWThFr
965-E	6:41	0:00	1	Mo
65E-W	6:50	4:23	2	SuW
24Z-E	7:20	1:45	6	SuTuWThFrSa
I0R-E	7:39	0:00	1	Tu
65K-W	7:51	3:28	3	SuMoSa
20E-E	7:55	0:53	7	SuMoTuWThFrSa
KH02-E	8:08	2:21	5	TuWThFr
M7G-W	8:18	5:39	2	MoTh
21E-W	8:22	0:12	5	TuWThFrSa
H68-W	8:36	2:26	7	SuMoTuWThFrSa
21J-W	8:58	0:00	1	Mo
212-E	9:08	2:17	5	SuWThFrSa
60N-W	9:09	1:00	2	WTh
212-W	9:26	0:00	1	Mo
62W-E	9:27	4:36	2	SuTh
61N-E	9:28	0:21	2	TuFr
521-W	9:35	0:00	1	Su
211-W	9:39	1:54	5	TuWThFrSa
I4Z-E	9:41	0:00	1	Fr
39G-E	10:06	5:21	4	TuFrSa
94M-E	10:15	0:55	4	MoWThFr
H49-E	10:20	0:13	5	MoTuWThFr
23M-W	10:22	1:36	6	MoTuWThFrSa
I5Z-W	11:01	1:54	2	MoTu
11J-W	11:10	1:37	7	SuMoTuWThFrSa
10N-E	11:19	5:17	8	SuTuWThSa
21M-W	11:43	1:09	7	SuMoTuWThFrSa
62V-E	11:53	4:33	5	SuTuThFrSa
16T-E	11:57	2:44	5	SuMoWFrSa
905-W	12:10	0:29	2	MoW
H47-E	12:16	0:21	4	MoTuWFr
I5T-W	12:33	0:00	1	Su
36Q-E	12:58	2:40	7	SuMoTuWThFrSa
94M-W	12:58	1:54	4	TuW
39G-W	13:01	4:27	3	SuWFr
H68-E	13:03	2:29	7	SuMoTuWThFrSa
20K-E	13:14	2:22	7	SuMoTuWThFrSa
20W-E	13:20	3:59	4	SuTuSa
38G-E	13:20	0:15	3	MoThFr
520-E	13:22	0:00	1	Su
KH03-E	13:45	0:00	1	Tu
63V-W	13:54	4:49	5	SuTuFr
18N-E	13:56	3:14	7	SuTuWThFrSa
507-W	14:00	1:44	2	SuFr
38G-W	14:02	0:17	4	SuTuWSa
19G-W	14:22	2:02	7	SuMoTuWThFrSa
6T4-E	14:35	0:22	2	TuSa
H47-W	14:44	2:42	4	MoTuWFr
M9G-W	14:50	0:00	1	Th
KH03-W	15:59	0:00	1	Tu
15T-W	16:10	0:42	7	SuMoTuWThFrSa
66Z-E	16:23	2:01	2	WFr
932-W	16:25	0:00	1	Tu
H49-W	17:10	1:10	5	MoTuWThFr
27Q-W	17:15	0:00	1	Su
H33-W	17:28	0:38	3	SuW
11K-W	18:43	1:25	7	MoTuWThFrSa
64K-E	18:47	0:00	1	Su
H31-W	19:03	0:22	4	MoTuThFr
6K4-E	19:33	0:00	1	W
-------------------------------------------------------------
 
Column Heading Key:
Sym-Dir	- NS train symbol and direction of travel.
	B means the train made an out-and-back or "scissors" type move.
Average	- Calculated average time train passes through Sinking Spring.
Window	- Calculated approximate time swing (+/-) from median.
	  * Note that this is the "average" window, not the actual. *
Events	- Number of actual samples used in the calculations.
Frequen	- Days of the week the train passed through Reading.

{ RailScan Index } { Average Train Time Over 5 Year Period }