RailScan - Railroad Traffic Around Reading, PA
Approximate Train Times Sorted By Median Time

Here are listings of the trains that passed through Reading, PA.
The average and window times are not absolute.  They are based on calculations.
A column heading key is included at the end of the lists.
Number of events are indicative of relative train frequency.
 
Average Train Time Report For:	10/15/2017 - 10/21/2017
Sym-Dir	Average	Window	Events	Frequency
KH01-W	0:01	0:13	5	TuWThSa
294-E	0:11	0:48	7	SuWThSa
684-W	0:20	0:00	1	Sa
62X-E	0:22	0:00	1	Th
20Q-E	0:43	0:59	6	MoTuWThSa
11K-W	0:48	1:05	8	SuMoTuWThFrSa
17G-E	0:55	0:00	1	Fr
H72-E	0:57	0:00	1	Su
KH01-E	0:57	0:20	5	TuWThFrSa
62W-E	1:06	0:28	2	SuTu
M1J-W	1:24	0:00	1	Th
25T-W	1:30	1:14	7	SuMoTuWThFrSa
25W-W	1:40	0:00	1	Su
H73-E	2:30	1:11	5	MoTuWTh
17G-W	2:36	5:50	6	SuMoTuWThSa
20Q-W	2:47	0:00	1	Th
25V-W	3:05	1:25	6	SuTuWThFrSa
25Z-W	3:21	0:39	6	SuTuWThFrSa
25R-W	3:32	1:43	7	SuMoTuWThFrSa
290-E	3:36	2:16	5	SuTuFrSa
65K-W	3:58	3:07	2	SuW
34A-W	4:18	5:56	7	SuMoTuWThFrSa
22V-E	4:45	0:45	6	SuMoTuWThFr
23Z-W	4:49	1:05	7	SuMoTuWThFrSa
69M-W	4:52	0:00	1	Fr
63X-W	5:01	0:00	1	Su
63V-W	5:07	4:33	5	TuWThSa
20R-E	5:11	2:27	6	SuMoWThFrSa
I5V-W	5:23	0:00	1	Fr
62V-E	5:28	3:43	6	SuMoThSa
24V-E	5:30	0:00	1	Fr
20W-E	5:31	5:37	5	SuTuWSa
16N-E	5:36	2:51	7	SuMoWThFrSa
H73-W	6:01	1:37	5	MoTuWThFr
I4Z-E	6:16	5:35	3	SuMoFr
20E-E	6:33	1:15	7	SuMoTuWThFrSa
22V-W	6:37	0:00	1	Sa
KH02-W	6:58	0:06	6	SuMoTuWThFr
24K-E	7:03	1:14	7	SuMoTuWThFrSa
I5Z-W	7:03	0:00	1	Sa
14G-E	7:09	5:47	6	SuTuThFr
24Z-E	7:17	1:09	3	MoTuTh
I4K-E	7:39	0:00	1	Mo
16T-E	7:41	5:47	6	SuMoWThFr
64K-E	8:04	3:17	2	SuFr
35Q-W	8:15	0:19	7	SuMoTuWThFrSa
21E-W	8:18	0:16	5	TuWThFrSa
23M-W	8:22	1:31	6	MoTuWThFrSa
KH02-E	8:26	0:21	6	SuMoTuWThFr
21J-W	8:28	0:00	1	Mo
11J-W	8:44	1:07	7	SuMoTuWThFrSa
33A-E	8:46	5:53	6	MoWThFrSa
24Q-E	8:49	0:00	1	Tu
H31-E	8:51	4:58	5	TuWFr
67Z-W	9:08	0:00	1	W
212-E	9:12	2:31	6	SuMoWThFrSa
61N-E	9:14	4:26	2	MoFr
211-W	9:28	1:49	4	TuThFrSa
64T-E	9:41	1:49	3	TuFrSa
94M-W	9:41	0:37	2	WFr
KH05-E	10:29	0:00	1	W
H47-E	10:37	0:26	5	MoTuWThFr
H49-E	10:41	0:13	5	MoTuWThFr
94M-E	10:52	1:31	5	MoTuWThFr
10N-E	10:58	3:02	7	SuMoTuThFrSa
18N-E	11:12	4:49	7	SuMoTuWThFrSa
21M-W	11:31	1:11	7	SuMoTuWThFrSa
60N-W	11:31	3:53	4	MoWFr
38G-W	11:42	0:17	4	TuWThFr
39G-E	11:48	4:46	3	SuWFr
60N-E	11:57	0:00	1	W
19G-W	12:17	1:18	7	SuMoTuWThFrSa
65T-W	12:22	0:00	1	Fr
20K-E	12:30	1:07	7	SuMoTuWThFrSa
KH05-W	12:33	0:00	1	W
38G-E	12:47	0:16	3	SuMoSa
KH03-E	12:58	0:45	2	MoTh
H68-W	13:06	1:21	7	SuMoTuWThFrSa
36Q-E	13:23	3:15	7	SuMoTuWThFrSa
K74-W	13:24	0:00	1	Th
507-W	13:38	0:00	1	Sa
H47-W	15:19	1:20	5	MoTuWThFr
KH03-W	15:30	0:29	2	MoTh
H68-E	15:40	2:00	7	SuMoTuWThFrSa
63W-W	16:29	0:00	1	Sa
67X-W	16:36	0:00	1	Th
101-W	16:41	0:00	1	Sa
H49-W	17:05	1:16	5	MoTuWThFr
16T-W	17:20	0:00	1	W
39G-W	17:29	0:25	4	MoTuThSa
KH74-W	17:40	0:00	1	Sa
15T-W	18:13	0:19	6	SuMoTuThFrSa
H31-W	18:31	0:38	5	MoTuWThFr
M4G-E	18:32	0:00	1	Sa
KH74-E	18:52	0:00	1	Sa
23Q-W	18:54	0:00	1	Sa
I2V-E	19:05	0:00	1	Th
684-E	19:45	0:00	1	Fr
M7G-W	20:15	0:00	1	Fr
-------------------------------------------------------------
 
Column Heading Key:
Sym-Dir	- NS train symbol and direction of travel.
	B means the train made an out-and-back or "scissors" type move.
Average	- Calculated average time train passes through Sinking Spring.
Window	- Calculated approximate time swing (+/-) from median.
	  * Note that this is the "average" window, not the actual. *
Events	- Number of actual samples used in the calculations.
Frequen	- Days of the week the train passed through Reading.

{ RailScan Index } { Average Train Time Over 5 Year Period }