RailScan - Railroad Traffic Around Reading, PA
Approximate Train Times Sorted By Median Time

Here are listings of the trains that passed through Reading, PA.
The average and window times are not absolute.  They are based on calculations.
A column heading key is included at the end of the lists.
Number of events are indicative of relative train frequency.
 
Average Train Time Report For:	10/19/2014 - 10/25/2014
Sym-Dir	Average	Window	Events	Frequency
10N-E	5:24	3:14	8	SuMTuWThFr
11J-W	11:38	4:06	8	SuMTuWThFrSa
11K-W	0:19	0:48	7	SuMTuThSa
12X-E	7:12	3:15	4	SuWFr
14G-E	7:45	3:33	4	MTuThFr
15J-W	13:00	2:58	7	SuMTuWThFrSa
15T-W	15:59	5:23	7	SuMTuWThFrSa
16G-E	15:05	5:11	6	SuTuWFrSa
16N-E	1:55	0:00	1	W
16T-E	15:24	4:17	7	SuMWThFrSa
17G-W	4:35	3:36	6	MTuWThFr
18N-E	10:39	5:52	6	SuMTuThFrSa
19G-W	15:12	1:56	7	SuMTuWThFrSa
20E-E	11:40	3:37	8	MTuWThFrSa
20K-E	14:48	5:24	6	MTuWThFrSa
20Q-E	13:34	2:50	7	SuMTuWThFrSa
20R-E	12:47	2:56	7	SuMTuWThFrSa
20W-E	7:01	1:10	4	SuMTuW
211-W	12:32	2:17	5	TuWThFrSa
212-E	10:57	1:48	6	SuMWThFrSa
21E-W	8:41	0:21	5	TuWThFrSa
21J-W	11:35	0:00	1	M
21M-W	13:32	0:58	7	SuMTuWThFrSa
21R-W	2:48	0:00	1	M
22V-E	6:07	0:14	6	SuMTuWFrSa
23M-W	9:54	0:56	5	TuWThFr
23Z-W	4:08	2:08	7	SuMTuWThSa
242-E	1:19	0:00	1	M
244-E	2:53	0:00	1	W
24K-E	13:05	3:38	7	MTuWThFrSa
24Q-E	2:02	0:00	1	Tu
24Z-E	5:22	3:15	4	MTuWTh
25G-W	0:04	0:00	1	Tu
25R-W	7:40	3:06	6	SuTuWThFrSa
25T-W	2:52	1:00	5	SuWThFrSa
25V-W	6:00	1:14	6	SuTuWThFrSa
25W-W	2:14	0:00	1	Su
25Z-W	3:51	1:34	5	TuWThFrSa
261-W	3:31	5:44	6	MTuWThSa
262-E	14:18	1:33	3	MFrSa
290-E	11:22	3:49	5	SuMFrSa
294-E	14:07	2:48	5	MTuThFrSa
33A-E	4:36	5:53	5	SuMTuThSa
34A-W	12:55	2:31	7	SuMTuWThFrSa
35Q-W	2:15	0:19	7	SuMTuWThFrSa
36Q-E	8:12	4:44	8	SuMTuWThFrSa
506-E	15:17	0:00	1	Sa
507-W	1:20	0:00	1	Su
520-E	0:37	0:54	3	SuM
520-W	0:22	0:00	1	Tu
60N-W	15:18	0:00	1	W
60Z-W	7:53	4:12	4	SuTuThFr
61N-E	1:57	0:00	1	Sa
61Z-E	6:59	4:39	4	SuTuWSa
62W-E	2:04	0:00	1	W
62X-E	2:55	0:00	1	Tu
63X-W	18:48	0:00	1	Th
64E-E	19:09	0:00	1	M
65E-W	7:28	4:07	2	SuTh
65K-W	6:55	0:00	1	M
65W-W	2:21	0:00	1	M
66W-E	2:27	3:01	3	SuWSa
66Z-E	8:31	1:57	4	SuMThFr
67W-W	7:44	5:03	5	MTuSa
67Z-W	9:47	2:32	3	SuWFr
684-W	5:03	1:44	2	ThFr
685-E	17:47	0:00	1	Tu
69N-W	17:06	0:00	1	M
924-E	14:53	0:00	1	W
927-E	14:50	0:00	1	Sa
932-W	1:03	0:00	1	Fr
94M-E	10:01	0:51	4	TuThFr
94M-W	16:36	0:57	2	TuTh
H25-E	2:00	0:00	1	W
H31-E	3:38	5:17	6	MTuWThFr
H31-W	18:24	0:31	4	TuWThFr
H47-E	11:37	0:06	3	MWFr
H47-W	15:37	1:18	3	WThFr
H48-E	13:19	0:33	2	TuFr
H48-W	12:04	0:56	4	MTuThFr
H49-E	11:15	0:12	5	MTuWThFr
H49-W	18:00	0:53	5	MTuWThFr
H60-B	15:49	0:00	1	Th
H60-E	15:07	0:15	2	WFr
H60-W	17:13	0:21	3	WFr
H68-E	15:02	0:46	6	MTuWThFrSa
H68-W	11:57	1:03	6	MTuWThFrSa
H72-	0:27	0:00	1	Tu
H72-E	7:17	4:54	4	MTuW
H72-W	1:24	0:21	3	MTuTh
H73-E	1:38	2:00	6	MTuThFr
H73-W	3:16	1:02	5	MTuWThFr
I2V-E	17:35	0:00	1	M
I3Z-W	7:19	0:00	1	Fr
I4Z-E	6:32	4:25	2	FrSa
I62-E	4:43	0:00	1	Tu
K04-W	8:45	0:00	1	Th
K07-E	14:33	0:00	1	Su
K07-W	10:32	0:00	1	Su
K34-E	6:21	4:56	6	SuMTuWFrSa
K34-W	8:51	4:56	7	MWThFrSa
KH03-E	13:01	0:04	2	TuTh
KH03-W	17:09	0:04	2	TuTh
M0N-E	9:39	4:56	3	MThSa
M6T-E	8:09	0:00	1	W
M7G-W	1:23	1:41	2	SuFr
QARG-E	2:44	5:58	5	MTuWThFr
QARG-W	15:43	5:47	5	MTuWThFr
RN-E	9:48	3:48	2	SuW
RN-W	9:58	4:13	2	SuW
W4A-W	8:37	0:00	1	W
Z6Z-E	6:50	0:00	1	Tu
-------------------------------------------------------------
 
Column Heading Key:
Sym-Dir	- NS train symbol and direction of travel.
	B means the train made an out-and-back or "scissors" type move.
Average	- Calculated average time train passes through Sinking Spring.
Window	- Calculated approximate time swing (+/-) from median.
	  * Note that this is the "average" window, not the actual. *
Events	- Number of actual samples used in the calculations.
Frequen	- Days of the week the train passed through Reading.

{ RailScan Index } { Average Train Time Over 5 Year Period }