RailScan - Railroad Traffic Around Reading, PA
	Recorded Thu 981119.2100 - Sat 981121.0900
EVENT  TIME  LOCATION         DIR  SYMBOL    ROUTE     AXLES UNIT# NOTES
---------------------------------------------------------------------------
  1    2105  CP TITUS          W   PMT       HB-RE-PH   312          
  2    2115  SINKING SPRING    E   ML-440    HB-PH      340          
  3    2120  SINKING SPRING    W   BAL-256   HB-PH      224  CSXT8624
  4    2125  SINKING SPRING    E   TV-214    AL-HB       92          
  5    2135  CP TITUS          W   XSH       HB-RE-PH   334  6828    
  6    2145  BLANDON           E   TV-214    AL-HB       92          
  7    2150  SINKING SPRING    W   PMT       HB-RE-PH   312          
  8    2200  SINKING SPRING    W   XSH       HB-RE-PH   334  6828    
  9    2240  BLANDON           W   SENS-9    AL-HB      412          
  10   2300  SINKING SPRING    E   TV-2M     HB-PH      140          
  11   2300  BLANDON           W   ALPI-9F   AL-RE-HB   348          
  12   2310  SINKING SPRING    E   TV-20     HB-PH       72  6178    
  13   2315  SINKING SPRING    W   TV-1      HB-PH      304          
  14   2345  SINKING SPRING    W   SENS-9    AL-HB      412  5518    
  15   2350  BLANDON           W   X??       AL-HB      216  6199    
  16   2350  CP TITUS          W   XAN-70    LOCAL      112  5503 Titus/Wyo/Tulp/Dyers
  17   0000  SINKING SPRING    W   TV-213    HB-PH       58          
  18   0000  BLANDON           W   TV-61H    AL-HB      154  3368    
  19   0015  SINKING SPRING    W   X??       AL-HB      216  6199    
  20   0025  SINKING SPRING    W   TV-61H    AL-HB      154  3368    
  21   0030  BLANDON           W   ALED-9    AL-PH      328  5645    
  22   0040  BLANDON           W   RR-281    AL-HB      110          
  23   0100  SINKING SPRING    W   TV-11?    HB-PH      184  5524    
  24   0205  BLANDON           W   D&H558    AL-PH      132  CP5620  
  25   0225  DYERS             E   XAN-70    LOCAL           6503    
  26   0250  SINKING SPRING    W   CAPI-9    HB-PH      500  6592    
  27   0255  BLANDON           W   ALBU-0    AL-RE-HB   496  LMS720  
  28   0305  SINKING SPRING    W   TV-21     HB-PH      196  5612    
  29   0315  SINKING SPRING    E   NSAL-9    AL-HB      606          
  30   0320  SINKING SPRING    W   ALPI-9F   AL-RE-HB   464  6274    
  31   0330  CP VALLEY         W   D&H555    AL-PH                   
  32   0340  SINKING SPRING    E             HB-PH      292  6754    
  33   0350  SINKING SPRING    W   RR-281    AL-HB      110  717     
  34   0350  BLANDON           E   NSAL-9    AL-HB      606          
  35   0355  CP BELT           E   D&H555    AL-PH                   
  36   0400  SINKING SPRING    W             HB-PH      212  6514    
  37   0400  CP OLEY           W   ALBU-0    AL-RE-HB        LMS720  
  38   0405  BLANDON           W             AL-PH      296          
  39   0420  BLANDON           W   OIEL      AL-HB      560  6585    
  40   0440  SINKING SPRING    E   BAL?      AL-HB      122          
  41   0445  SINKING SPRING    W   OIEL      AL-HB      560  6585    
  42   0455  SINKING SPRING    E   TV-62A    AL-HB      146  7895    
  43   0505  BLANDON           E   BAL?      AL-HB      122          
  44   0515  BLANDON           E   TV-62A    AL-HB      146  7895    
  45   0525  SINKING SPRING    E   TV-12X    HB-PH      134          
  46   0540  SINKING SPRING    E   MAIL-8    AL-HB       94          
  47   0600  BLANDON           E   MAIL-8    AL-HB       94          
  48   0605  SINKING SPRING    W   ALBU-0    AL-RE-HB   576  LMS720  
  49   0615  BLANDON           E   CSAL-9    AL-PH      286          
  50   0630  BLANDON           E   D&H555    AL-PH      300          
  51   0640  BLANDON           W   ALPI-0?   AL-HB      530  6246    
  52   0655  SINKING SPRING    E   MAIL-8M   HB-PH      286  6472 - Routed to Tulp; Had to Reverse!
  53   0705  SINKING SPRING    W   ALPI-0?   AL-HB      530  6246    
  54   0705  BLANDON           W   D&H556    AL-PH      172  CP5664  
  55   0720  CP BELT           E   D&H556    AL-PH           CP5664  
  56   0755  CP TITUS          W   MAIL-9    HB-RE-PH   254  6051    
  57   0815  CP TITUS          W   CAAL-0    AL-RE-PH   502  6620    
  58   0820  SINKING SPRING    W   MAIL-9    HB-RE-PH   254  6051    
  59   0820  SINKING SPRING    E   RR-262    AL-HB       62          
  60   0840  SINKING SPRING    E   PICA-9    HB-RE-PH   404  5596    
  61   0845  WYOMISSING        E   PICA-9    HB-RE-PH   404  5596    
  62   0850  BLANDON           E   RR-262    AL-HB       62          
  63   0850  SINKING SPRING    W   ML-401    HB-PH      260  6204    
  64   0855  SINKING SPRING    E             AL-HB      402          
  65   0910  BLANDON           E   CAAL-0    AL-RE-PH   502          
  66   0915  SINKING SPRING    E   PIOI-9B   HB-PH      548  6132    
  67   0925  BLANDON           E             AL-HB      402          
  68   0925  SINKING SPRING    E   ENG-101   HB-PH       12  6072/6099
  69   0935  CP VALLEY         E   ENG-101   HB-PH           6072/6099
  70   0935  BLANDON           W   TV-211    AL-HB      186          
  71   1000  SINKING SPRING    W   TV-211    AL-HB      186          
  72   1000  BLANDON           W   PIOI-9B   AL-HB      548  6132    
  73   1015  BLANDON           W   EDAL?     AL-PH      412          
  74   1030  BLANDON           W   MAIL-3    AL-HB      142  5619    
  75   1050  SINKING SPRING    W   MAIL-3    AL-HB      142  5619    
  76   1125  BLANDON           W   WPCH-11   LOCAL      192  7886    
  77   1200  SINKING SPRING    E   ENAL      AL-HB      530  CSX7879 
  78   1215  CP VALLEY         W   LMPI      HB-PH                   
  79   1215  BLANDON           W   MWX-101   AL-PH       68  3283    
  80   1225  SINKING SPRING    E   UFM-436   AL-RE-HB   420  5520    
  81   1230  SINKING SPRING    W   LMPI      HB-PH      400          
  82   1230  WYOMISSING        E   UFM-436   AL-RE-HB   420  5520    
  83   1245  BLANDON           E   ENAL      AL-HB      530  CSX7879 
  84   1255  CP CUMRU          W   BNS-101   AL-PH           6099    
  85   1310  BLANDON           E   UFM-436   AL-RE-HB   420  5520    
  86   1325  BLANDON           E   BNS-101   AL-PH      184  6099    
  87   1335  BLANDON           W   ALCS?     AL-PH      320  6029    
  88   1335  SINKING SPRING    E   UCH-202   HB-PH      412  6276    
  89   1430  CP BELT           E   WPCH-11   LOCAL           8123    
  90   1430  CP BELT           B   R&N1545   LOCAL      To reverse through interlocking
  91   1445  BLANDON           E   WPCH-11   LOCAL      136  8123    
  92   1455  SINKING SPRING    E   PIBE-9    AL-RE-HB   308          
  93   1505  WYOMISSING        E   PIBE-9    AL-RE-HB   308          
  94   1515  SINKING SPRING    E   NSSE      AL-HB      448  5518    
  95   1535  SINKING SPRING    E   PIMO?     HB-PH      316  7731    
  96   1550  SINKING SPRING    E   PIAL?     AL-HB      516  5550    
  97   1600  BLANDON           E   NSSE      AL-HB      448          
  98   1610  BLANDON           W             AL-PH      264          
  99   1630  BLANDON           E   PIAL?     AL-HB      516  5550    
 100   1635  SINKING SPRING    E   UDP?      HB-PH      520  6210    
 101   1645  BLANDON           W   ALHB      AL-HB      442  CSXT7546
 102   1720  SINKING SPRING    W   ALHB      AL-HB      442  CSXT7546
 103   1750  CP BELT           B   R&N1545   LOCAL      To reverse through interlocking
 104   1825  SINKING SPRING    W   XCX-406   HB-PH      310  CSX6219/7057
 105   1855  BLANDON           W   ALNS      AL-HB      642  6265    
 106   1900  SINKING SPRING    E   BUAL-9    AL-RE-HB   486          
 107   1910  WYOMISSING        E   BUAL-9    AL-RE-HB   486          
 108   1930  SINKING SPRING    W   ALNS      AL-HB      642  6265    
 109   2005  SINKING SPRING    W   MOPI      HB-PH      446  6013    
 110   2015  BLANDON           E   BUAL-9    AL-RE-HB   458          
 111   2015  SINKING SPRING    E   UAP-34    HB-PH      268  6511    
 112   2040  CP BELT           W   R&N2398   LOCAL      112          
 113   2135  SINKING SPRING    E   ML-440?   HB-PH      312  6074    
 114   2150  CP BELT           W   D&H557    AL-PH                   
 115   2150  BLANDON           W   D&H558?   AL-PH      144  6072    
 116   2205  BLANDON           W   MAIL-3    AL-HB      144  5510    
 117   2215  SINKING SPRING    E   TV-214    AL-HB       94          
 118   2220  BLANDON           W   TV-213    AL-HB       70          
 119   2230  BLANDON           E   D&H557    AL-PH      104  CP5698  
 120   2235  SINKING SPRING    W   MAIL-3    AL-HB      144  5510    
 121   2245  SINKING SPRING    W   TV-213    AL-HB       70          
 122   2245  BLANDON           W   SENS-0?   AL-HB      616  6158    
 123   2310  SINKING SPRING    W   TV-1      HB-PH      214          
 124   2325  SINKING SPRING    W   SENS-0?   AL-HB      616  6158    
 125   2330  SINKING SPRING    E   ENG-102   HB-PH       12  6856    
 126   2330  BLANDON           W   TV-61H    AL-HB      146  3368    
 127   2335  SINKING SPRING    W   OIPI      HB-PH      462  2575    
 128   2355  SINKING SPRING    W   TV-61H    AL-HB      146  3368    
 129   0035  SINKING SPRING    E             HB-PH      214  6769    
 130   0110  SINKING SPRING    W   TV-11     HB-PH      208  5525    
 131   0120  SINKING SPRING    W   WPLE-33?  LOCAL       20  7727    
 132   0125  BLANDON           W             AL-HB      568  5555    
 133   0135  BLANDON           W   RR-281    AL-HB       80  6777    
 134   0155  BLANDON           W   ALPI-0F   AL-RE-HB   340  5626    
 135   0155  SINKING SPRING    E             HB-PH      380          
 136   0155  SINKING SPRING    W             AL-HB      568  5555    
 137   0220  SINKING SPRING    W   CAPI-0    HB-PH      376  6636    
 138   0230  SINKING SPRING    W   RR-281    LOCAL       80  6777    
 139   0235  SINKING SPRING    E             HB-PH      356          
 140   0245  BLANDON           W   ALED?     AL-PH      202          
 141   0245  SINKING SPRING    E   MAIL-8?   AL-HB      114  6280    
 142   0300  SINKING SPRING    E   TV-12K    HB-PH      226          
 143   0305  BLANDON           E   MAIL-8?   AL-HB      114  6280    
 144   0310  SINKING SPRING    E   TV-212    AL-HB      128          
 145   0310  CP TITUS          W   XSG-54B   HB-RE-PH   362  6213    
 146   0320  SINKING SPRING    E             AL-HB      238  6432    
 147   0330  BLANDON           E   TV-212    AL-HB      128          
 148   0335  CP VALLEY         W   CSAL-0    AL-PH                   
 149   0345  BLANDON           E             AL-HB      238  6432    
 150   0345  SINKING SPRING    W   XSG-54B   HB-RE-PH   362  6213    
 151   0400  SINKING SPRING    E   HBBE?     AL-HB      404  6199    
 152   0400  BLANDON           E   CSAL-0    AL-PH           Under Sinky detector
 153   0405  SINKING SPRING    W   BAL-240   HB-PH      204  5530    
 154   0425  SINKING SPRING    E   ENAL      AL-HB      542          
 155   0430  SINKING SPRING    W   XAN-71    HB-PH      308  6508    
 156   0430  BLANDON           E   HBBE?     AL-HB      404  6199    
 157   0450  SINKING SPRING    W   ALPI-0F   AL-RE-HB   508  5626    
 158   0450  BLANDON           W   ALBU-1    AL-RE-HB        6008 - Under Sinky detector
 159   0515  SINKING SPRING    E   RR-262    AL-HB       76  6087    
 160   0530  SINKING SPRING    W             HB-PH      296          
 161   0545  BLANDON           E   RR-262    AL-HB       76          
 162   0555  SINKING SPRING    E   TV-62A    AL-RE-HB   206  7895    
 163   0600  SINKING SPRING    W             HB-PH      130  6178    
 164   0600  WYOMISSING        E   TV-62A    AL-RE-HB   206  7895    
 165   0600  BLANDON           E   ENAL      AL-HB      542          
 166   0615  SINKING SPRING    W   LMPI      HB-PH      416          
 167   0620  BLANDON           E   TV-62A    AL-RE-HB   206  7895    
 168   0625  SINKING SPRING    W   ALBU-1    AL-RE-HB   492  6008    
 169   0640  SINKING SPRING    E             HB-PH      190  6235    
 170   0640  BLANDON           W   ALPI-1    AL-HB      464  4109    
 171   0705  SINKING SPRING    W   ALPI-1    AL-HB      464  4109    
 172   0710  SINKING SPRING    E   PICA-0    HB-RE-PH   400  6159    
 173   0720  WYOMISSING        E   PICA-0    HB-RE-PH   400  6159    
 174   0725  SINKING SPRING    W   ML-401    HB-PH      162  6047    
 175   0805  BLANDON           W   D&H556    AL-PH      264  CP5578  
 176   0810  SINKING SPRING    E   PIAL?     AL-HB      588  6070    
 177   0840  BLANDON           E   PIAL?     AL-HB      588  6070    
 178   0850  BLANDON           E             AL-PH      164          
---------------------------------------------------------------------------
Time is actually the starting time of a 5 minute time block.
Direction Key:  E)astbound, W)estbound, B)oth, U)nknown.
Route Key:  ALlentown, HarrisBurg, REading, PHiladelphia, LOCAL
Unit number is ConRail unless otherwise noted.  ? denotes unconfirmed.

{ RailScan Index }