RailScan - Railroad Traffic Around Reading, PA
	Recorded Wed 980819.1115 - Thu 980820.1145
EVENT  TIME  LOCATION         DIR  SYMBOL    ROUTE     AXLES UNIT# NOTES
---------------------------------------------------------------------------
  1    1115  BLANDON           W   MAIL-3    AL-RE-HB   136  5506
  2    1120  TITUS             W   WPAN-55   LOCAL      44   9532
  3    1140  SINKING SPRING    W   MAIL-3    AL-RE-HB   136  5506
  4    1155  TITUS             W   D&H555    AL-PH      218      
  5    1200  SINKING SPRING    W   UXC?      LOCAL      408  LMS729
  6    1225  BLANDON           E   D&H555    AL-PH      218        
  7    1235  BLANDON           W   WPRE-10   LOCAL                 
  8    1250  BLANDON           W   WPCH-11   LOCAL      208  7893  
  9    1335  SINKING SPRING    E   HBBE-9    AL-RE-HB   496        
  10   1350  SINKING SPRING    E   NSSE      AL-HB      328  6144  
  11   1410  SINKING SPRING    E   PIBE-8    AL-RE-HB   304        
  12   1430  SINKING SPRING    E   PIAL      AL-RE-HB   260        
  13   1445  BLANDON           E   NSSE      AL-HB      328  6144  
  14   1500  BLANDON           E   HBBE-9    AL-RE-HB   496        
  15   1520  SINKING SPRING    E   PIMO-9    HB-PH      448  4124  
  16   1525  BLANDON           W   ALCS      AL-PH      368  CSX7623
  17   1545  BLANDON           E   PIBE-8    AL-RE-HB        "Detector not working"
  18   1550  BLANDON           W   ALHB      AL-HB      344  6468
  19   1605  TITUS             E   WPRE-22   LOCAL      108  7744
  20   1625  SINKING SPRING    W   ALHB      AL-HB      344  6468
  21   1625  BLANDON           E   WPCH-11   LOCAL      116      
  22   1645  SINKING SPRING    E   NSOP?     AL-HB      174  6736
  23   1710  BLANDON           E   NSOP?     AL-HB      174  6736
  24   1730  BLANDON           E   CSAL      AL-PH      626      
  25   1820  BLANDON           E   PIAL      AL-RE-HB   440      
  26   1835  BLANDON           W   ALNS?     AL-HB      682  6176
  27   1840  SINKING SPRING    E   UAP       HB-RE-PH   324  6503
  28   1910  SINKING SPRING    W   ALNS?     AL-HB      682  6176
  29   1925  SINKING SPRING    W   MOPI      HB-PH      376  4101
  30   1935  CP BELT           W   RN2399    LOCAL               
  31   1935  SINKING SPRING    W   XSM       HB-PH      472  6503
  32   1945  SINKING SPRING    E   PIAL?     AL-HB      488  6392
  33   2010  BLANDON           E   PIAL?     AL-HB      488  6392
  34   2040  BLANDON           W   ENG       AL-PH      12       
  35   2125  BLANDON           W   D&H556?   HB-PH      124      
  36   2155  SINKING SPRING    E   TV-20?    HB-PH      60       
  37   2155  BLANDON           W   D&H558?   AL-PH      128      
  38   2215  BLANDON           W   TV-3?     AL-HB      162      
  39   2225  BLANDON           W   TV-213    AL-HB      46       
  40   2240  SINKING SPRING    W   TV-3?     AL-HB      162      
  41   2240  BLANDON           W   SENS      AL-HB      340  CSX7711
  42   2245  SINKING SPRING    W   TV-213    AL-HB      46       
  43   2310  SINKING SPRING    E   TV-2M     HB-PH      78   6284
  44   2310  SINKING SPRING    W   TV-11     HB-PH      192  5511
  45   2325  SINKING SPRING    W   TV-1?     HB-PH      226  6112
  46   2330  SINKING SPRING    E   PIAL?     AL-HB      588  6805
  47   2330  BLANDON           W   ALPI-F    AL-RE-HB   336  6173
  48   2340  SINKING SPRING    W   SENS      AL-HB      340  CSX7711
  49   2350  BLANDON           E   D&H557    AL-PH      260      
  50   0010  BLANDON           E   PIAL?     AL-HB      588  6805
  51   0010  SINKING SPRING    W   OIPI      HB-PH      456  LMS735
  52   0030  SINKING SPRING    E   TV-12X    HB-PH      384  6188
  53   0045  SINKING SPRING    E   TV-12?    HB-PH      288      
  54   0105  BLANDON           W   TV-61?    AL-HB      224  3384
  55   0130  SINKING SPRING    W   TV-61?    AL-HB      224  3384
  56   0155  BLANDON           W   RR-261    AL-HB      88   6642
  57   0205  SINKING SPRING    E   UAP-58S   HB-RE-PH   468  6831
  58   0215  SINKING SPRING    W   CAPI?     HB-PH      474  6864
  59   0215  SINKING SPRING    E   MAIL-44   AL-HB      298      
  60   0225  SINKING SPRING    W   ALPI-F?   AL-RE-HB   492  6173
  61   0245  BLANDON           E   MAIL-44   AL-HB      298      
  62   0250  SINKING SPRING    W   PMT-11    HB-PH      312  6765
  63   0255  BLANDON           W   ALBU-0    AL-RE-HB   460  5651
  64   0300  SINKING SPRING    E   ML-440    HB-PH      332      
  65   0320  SINKING SPRING    E   BUAL?     AL-HB      234      
  66   0340  BLANDON           E   BUAL?     AL-HB      234      
  67   0355  SINKING SPRING    E   RR-282    HB-PH      70       
  68   0415  SINKING SPRING    W   BAL-8C4   HB-PH      240  6241
  69   0420  SINKING SPRING    E   TV-212    AL-HB      124      
  70   0430  SINKING SPRING    W   TV-21     HB-PH      94       
  71   0435  BLANDON           E   RR-282    AL-HB      70       
  72   0445  BLANDON           E   TV-212    AL-HB      124      
  73   0445  SINKING SPRING    W   ALBU-0    AL-RE-HB   528  5651
  74   0505  BLANDON           E   CSAL      AL-PH      550      
  75   0510  BLANDON           W   OIEL      AL-HB      376  6041
  76   0525  BLANDON           W   ALPI      AL-HB      528  5558
  77   0530  SINKING SPRING    E   PICA      HB-PH      502  5650?
  78   0535  SINKING SPRING    W   OIEL      AL-HB      376  6041
  79   0605  SINKING SPRING    E   MAIL-8M   HB-PH      228  6454
  80   0605  SINKING SPRING    W   ALPI      AL-HB      528  5558
  81   0625  SINKING SPRING    E   TV-62A    AL-HB      180      
  82   0645  TITUS             W   LMPI-9    HB-RE-PH   492      
  83   0650  BLANDON           E   TV-62A    AL-HB      180      
  84   0715  SINKING SPRING    W   LMPI-9    HB-RE-PH   492      
  85   0725  SINKING SPRING    E   TV-2MX    HB-PH      132  6202
  86   0735  SINKING SPRING    W   MAIL-9    HB-PH      174      
  87   0735  SINKING SPRING    E   TV-214?   AL-HB      58       
  88   0800  TITUS             W   CAAL      AL-RE-PH   468      
  89   0805  BLANDON           E   TV-214?   AL-HB      58       
  90   0810  SINKING SPRING    E   BAL-9DM   HB-PH      182  To Dyers
  91   0835  TITUS             W   EDAL-0    AL-RE-PH   184      
  92   0840  SINKING SPRING    E   NSAL-9    AL-HB      244  6270
  93   0840  BLANDON           E   CAAL      AL-RE-PH   468      
  94   0910  SINKING SPRING    W   RR-261    AL-HB      88   6642
  95   0910  BLANDON           E   EDAL-0    AL-RE-PH   184      
  96   0925  BLANDON           E   NSAL-9    AL-HB      244  6270
  97   0935  SINKING SPRING    E   TV-200?   HB-PH      196  3388
  98   1010  LAWN              B   WPAN-55   LOCAL           Drop train on siding
  99   1020  BLANDON           W   TV-211    AL-HB      136      
 100   1025  SINKING SPRING    E   PIOI      AL-RE-HB   674  6166
 101   1035  BLANDON           W   MAIL-3    AL-HB      140  6159
 102   1045  SINKING SPRING    W   TV-211    AL-HB      136      
 103   1100  SINKING SPRING    W   MAIL-3    AL-HB      140  6159
 104   1115  SINKING SPRING    W   ML-401    HB-PH      232  6807
 105   1130  SINKING SPRING    E   NSSE      AL-RE-HB   470  5564
 106   1130  SINK              E   LANO57    LOCAL               
 107   1135  BLANDON           E   PIOI      AL-RE-HB   674  6166
 108   1135  VALLEY JCT        W   D&H555    AL-PH           NS8661
---------------------------------------------------------------------------
Time is actually the starting time of a 5 minute time block.
Direction Key:  E)astbound, W)estbound, B)oth, U)nknown.
Route Key:  ALlentown, HarrisBurg, REading, PHiladelphia, LOCAL
Unit number is ConRail unless otherwise noted.  ? denotes unconfirmed.

{ RailScan Index }