RailScan - Railroad Traffic Around Reading, PA
Approximate Train Times Sorted By Median Time

Here are listings of the trains that passed through Reading, PA.
The median and window times are not absolute.  They are based on calculations.
A column heading key is included at the end of the lists.
Number of events are indicative of relative train frequency.
 
Average Train Time Report For:	10/16/2011 - 10/22/2011
Sym-Dir	Average	Window	Events	Frequency
572-E	0:16	0:00	1	Tu
294-E	0:36	2:38	6	MoTuThFr
25Z-W	0:38	0:09	3	TuThFr
507-W	0:45	0:00	1	Th
214-E	1:00	0:00	1	W
21Q-W	1:22	0:48	8	SuMoTuWThFrSa
202-E	1:44	0:41	5	SuMoTuThSa
924-E	1:54	0:00	1	Tu
20W-E	1:55	1:32	4	MoTuSa
261-W	2:01	5:57	6	SuMoTuWThFr
66K-E	2:02	0:00	1	Tu
65J-W	2:54	1:54	6	SuTuWThFrSa
25V-W	2:57	1:58	6	TuWThFrSa
CP159-W	3:18	0:00	1	Sa
11K-W	3:22	6:07	8	SuMoTuWFrSa
10E-E	3:35	0:00	1	Mo
39G-W	4:00	3:00	3	ThSa
572-W	4:00	0:00	1	Tu
20R-E	4:17	2:09	7	SuMoTuWThFrSa
20Q-E	4:25	2:44	7	SuMoTuWThFrSa
23Z-W	4:40	0:40	5	MoWThFrSa
67V-W	4:58	0:00	1	W
H2Z-E	5:00	0:02	2	WTh
965-W	5:12	0:00	1	Su
25R-W	5:14	1:12	5	SuTuWThSa
17G-W	5:25	2:05	6	TuWThFrSa
KH01-E	5:49	5:54	5	MoTuWThSa
30J-E	5:54	0:00	1	Fr
20E-E	6:07	1:12	7	SuMoTuWThFrSa
23V-W	6:42	0:00	1	Tu
22V-E	6:44	1:30	7	SuMoTuWThFrSa
685-E	6:46	4:39	2	MoW
I62-E	7:08	0:00	1	Su
212-E	7:11	0:26	6	SuMoWThFrSa
25M-W	7:13	0:00	1	Mo
H2Z-W	7:17	0:06	2	WTh
24K-E	7:30	1:14	7	SuMoTuWThFrSa
16T-E	7:35	4:38	7	SuTuWThFrSa
64N-E	7:47	0:00	1	Fr
23M-W	7:59	0:41	5	TuWThFrSa
64J-E	8:20	5:08	6	SuMoTuWThSa
18G-E	8:24	4:58	4	SuTuThFr
M8G-E	9:15	2:32	3	SuW
211-W	9:18	2:00	5	TuWThFrSa
21J-W	9:22	0:00	1	Mo
262-E	9:26	4:35	4	MoWThFr
H47-E	9:31	0:23	5	MoTuWThFr
961-W	9:50	0:00	1	Mo
10N-E	9:54	5:15	7	MoTuWThFrSa
67K-E	9:57	0:00	1	Fr
20J-E	9:58	1:10	2	SuW
14G-E	9:59	4:11	6	SuMoTuThSa
24Z-E	9:59	3:09	7	SuMoTuWThFrSa
21E-W	10:10	0:39	5	TuWThFrSa
H68-W	10:12	0:37	6	SuMoTuThFrSa
290-E	10:16	0:56	4	SuThFrSa
KH03-E	10:42	0:20	2	MoW
244-E	10:55	0:00	1	Tu
69Q-W	10:58	4:44	4	SuWFr
H48-E	11:05	1:27	6	MoTuThFr
H49-E	11:18	0:47	5	MoTuWThFr
34A-W	11:43	0:47	7	SuMoTuWThFrSa
39G-E	11:50	2:38	3	SuWFr
H48-W	11:50	1:33	5	TuWThFr
21M-W	11:59	0:12	7	SuMoTuWThFrSa
33A-E	12:37	5:30	7	SuMoTuWThFrSa
68Q-E	12:58	2:08	3	SuWTh
20K-E	12:59	1:24	7	SuMoTuWThFrSa
KH03-W	13:04	0:04	2	MoW
11J-W	13:07	1:58	6	MoTuWThFrSa
921-W	13:15	0:00	1	Th
H68-E	13:23	0:56	6	SuMoTuThFrSa
RN-W	13:41	0:44	2	ThSa
94M-W	13:44	0:08	2	MoFr
RN-E	14:12	0:56	2	ThSa
18N-E	14:16	4:24	8	SuMoTuWThFrSa
65Q-W	14:30	0:00	1	W
KH01-W	14:31	5:25	5	MoTuWThSa
38G-E	14:36	0:18	4	SuTuThSa
H33-W	14:40	1:53	6	MoTuWThFr
H31-E	14:49	5:00	5	MoTuWThFr
38G-W	14:55	0:32	3	MoWFr
H33-E	14:55	5:51	6	MoTuWThFr
M0N-E	16:17	1:41	3	SuTuW
684-W	16:20	0:00	1	Th
16N-E	16:27	1:50	4	TuWThFr
H49-W	16:43	1:44	5	MoTuWThFr
H47-W	17:01	0:39	3	WThFr
925-W	17:03	0:00	1	Mo
M5T-W	17:12	0:27	2	SuSa
H31-W	18:08	1:05	6	MoTuWThFr
15T-W	18:40	0:30	7	SuMoTuWThFrSa
19G-W	18:53	0:45	6	SuTuWThFrSa
M6T-E	19:20	0:00	1	Tu
M9G-W	20:21	0:00	1	Mo
-------------------------------------------------------------
 
Column Heading Key:
Sym-Dir	- NS train symbol and direction of travel.
	B means the train made an out-and-back or "scissors" type move.
Median	- Calculated average time train passes through Sinking Spring.
Window	- Calculated approximate time swing (+/-) from median.
	  * Note that this is the "average" window, not the actual. *
Samples	- Number of actual samples used in the calculations.
Frequen	- Days of the week the train passed through Reading.

{ RailScan Index } { Average Train Time Over 5 Year Period }